Ship Design License
Business Outline
Design of our developed energy saving ships and environmental compliant ships could be licensed. We would help to shorten the lead time of new ships development and to expand the ship type line up. If the required ship design is not available, we develop the ship design to meet the request.
-
64,000 DWT Bulk Carrier
-
66,000 DWT Bulk Carrier
-
87,000 DWT Bulk Carrier
Work Scope And Work Flow

We license the design of ships in our lineup, from basic design to functional design.
*
Detail design is also providable.
Our ship design line up is as follows. Conversion to dual fuel is also possible.
Line up | ||
---|---|---|
Bulk Carrier | 37,000 DWT Laker, 40,000 DWT*, 58,000 DWT, 64,000 DWT, 65,000 DWT, 66,000 DWT, 87,000 DWT, 120,000 DWT | *hull form only |
Tanker | MR type | |
LPG Carrier | 5,000m3, 40,000m3 | |
LNG Carrier | 12,000m3, 20,000m3, 40,000m3, 50,000m3 | |
SSC (Semi-Submerged Catamaran) | SSC type CTV (20m type)SSC type CTV (30m type) | Introduction-SSC type CTV for offshore wind turbine |
Records
Ship Type | Year | Clients |
---|---|---|
66,000 DWT Bulk Carrier | 2021 | YAMIC |
5,000m3 LPG tanker | 2021 | Domestic shipyard |
40,000 DWT Bulk Carrier | 2021 | Domestic shipyard |
58,000 DWT Bulk Carrier | 2020 | Domestic shipyard |
Contact
For inquiry, please contact from here.